Funding Signed in 2005
| Donor | Amount US$ |
| Australia | 332,000 |
| ADB | 1,000,000 |
| Belgium | 1,200,000 |
| CPWF | 181,000 |
| Demark | 4,800,000 |
| EC EHCO | 285,000 |
| Finland | 650,000 |
| Germany | 18,495 |
| Japan | 660,300 |
| New Zealand | 24,000 |
| Sweden | 12,200 |
| USA | 74,551 |
| UNDP | 156,240 |
| Total | 9,393,786 |
Firm Pledging Received in 2005
| Donor | Amount US$ |
| Australia | 530,000 |
| ADB | 1,500,000 |
| Belgium | 4,800,000 |
| Denmark | 6,500,000 |
| Finland | 3,790,000 |
| France | 4,000,000 |
| Germany (GTZ & KfW) | 10,900,000 |
| Japan | 970,000 |
| UNDP | 1,000,000 |
| Total | 33,990,000 |