|  | 
                    
                        |  |  |  
                        |  | 
                                
                                    | 
											
												| Participants |  
												| 
												1. | 
												
												Geisbacher, Daniel | 
												
												Head inspector of Water 
												Protection Inspection Dept. of 
												SIE |  
												| 
												2. | 
												
												Kyselicova, Klara | 
												
												Environmental inspector SIE, 
												RIE-WPID, EWS Nitra |  
												| 
												3. | 
												
												Blagojevic, Aleksandar | 
												
												Ministry of Science and 
												Environmental 
												Protection          Directorate 
												for Environmental Protection |  
												| 
												4. | 
												
												Lekic, Slavica | 
												
												Head of environmental inspection 
												division in Belgrade Ministry 
												for Science and Environmental 
												Protection, Directorate for the 
												Environmental Protection |  
												| 
												5. | 
												
												Šoškic, Goran | 
												
												Ministry of agriculture, 
												forestry and water management (Republika 
												Srpska) |  
												| 
												6. | 
												
												Selimovic, Tanzila | 
												
												Ministry of agriculture, water 
												management and forestry - Tuzla 
												Canton (Federation of BiH) |  
												| 
												7. | 
												
												Koshinchanov, Georgi | 
												
												Hydrology Dept.National 
												Institute of Meteorology & 
												Hydrology |  
												| 
												8. | 
												
												Dimova, Zornitsa | Danube River 
												Basin Directorate Pleven, Bulgaria
 |  
												| 
												9. | 
												
												Varduca, Aurel | 
												
												ICIM Research and Engineering 
												Institute for Environment |  
												| 
												10. | 
												
												Varduca, Ioana Cristina | 
												
												ICIM Research and Engineering 
												Institute for Environment |  
												| 
												11. | 
												
												Stirbu, Svetlana | 
												
												Secretary of the National 
												Working Group on Transboundery 
												Effects of Industrial Accidents 
												Moldova |  
												| 
												12. | 
												
												Gilka, Gavril | 
												
												Chief of Monitoring Department 
												on Environmental Pollution, 
												National focal Point of the UN/ECE 
												Convention on Transboundery 
												Effects of Industrial Accidents,
												Moldova |  
												| 
												13. | 
												
												Berezhniy, Yevgen | 
												
												Director of the Department of 
												the State Ecological Monitoring 
												and Ambient Air Protection, 
												Ministry for Environmental 
												Protection of Ukraine |  
												| 
												14. | 
												
												Kapustyan, Olena | 
												
												Chief Specialist of the Section 
												of Ecological Information 
												Systems, Ministry for 
												Environmental Protection of 
												Ukraine |  
												| 
												15. | 
												
												Constantinescu, Teodor L | 
												
												Head of Management of Water 
												Quality Office |  
												| 
												16. | 
												
												Roncov, Georgina Oana | 
												
												National Administration „Aple 
												Romane“ |  
												| 
												17. | 
												Popovici, 
												Michaele | 
												ICPDR |  
												| 
												18. | 
												Whalley, Peter | 
												UNDP-GEF |  
												| 
												19. | 
												
												Winkelmann-Oei, Gerhard | 
												
												Federal Environmental Agency, 
												Germany |  
												| 
												20. | 
												
												Platkowski, Jörg | 
												
												R&D,
												
												Industrie Consult |  
												| 
												21. | 
												
												Kulpok, | 
												
												R&D,
												
												Industrie Consult |  
												| 
												22. | 
												
												Tschiedel, Kerstin | 
												
												Landesumweltamt Brandenburg, 
												Deutschland |  
												| 
												23. | 
												
												Langner, Jürgen | 
												
												PCK |  
												| 
												24. | 
												
												Weber, Hermine | 
												
												Federal Environmental Agency, 
												Austria |  |  
                                    |   |  |  |