International Conference on Water Pollution Reduction and Climate Change Mitigation
September 1-3, 2009 in Guangzhou, People's Republic of China
| What | |
|---|---|
| When |
2009-08-31 19:00
to 2009-09-02 19:00 |
| Where | Guangzhou, China |
| Add event to calendar |
|
Concept Note |
Draft agenda
September 1st , 2009
| 8:30 to 9:00 | Opening ceremony Senior official from MOA |
| 9:00 to 9:30 | Key note speaker to be identified |
| 9:30 to 10:00 | Introduction to the issue: livestock sector trends, impacts on water resources and climate change Speaker from FAO-HQ |
| 10:00 to 10:30 | Coffee break |
| 10:30 to 10:50 | Experiences from Methane to Market initiatives Jeremy Eppels |
| 10:50 to 11:10 | GEF portfolio and experience on International Waters and Climate Change Speaker from GEF |
| 11:10 to 11:30 | Experiences from WB projects in the area of animal waste management Speaker from WB |
| 11:30 to 12:00 | Plenary discussion on regional / global programmes |
| 12:00 to 13:30 | Lunch |
| 13:30 to 13:50 | Presentation of country/project experiences: LWEAP – Guangdong, Speaker from Guangdong PMO |
| 13:50 to 14:10 | Presentation of country/project experiences: LWEAP – Vietnam Speaker from Vietnam PMO |
| 14:10 to 14:30 | Presentation of country/project experiences: LWEAP – Thailand Speaker from Thailand PMO |
| 14:30 to 14:50 | Experiences from implementation of the Livestock Waste Management in East Asia Project Speaker from RFO |
| 14:50 to 15:15 | Presentation by a farmer from Guangdong |
| 15:15 to 15:30 | Coffee break |
| 15:30 to 15:45 | Presentation on PHRD grant Speaker from Guangdong |
| 15:45 to 16:30 | Plenary discussion: lessons LWEAP |
| Reception / social event ? | |
September 2nd , 2009
- Field visit to demonstration farms in Dongyuan and Boluo counties.
September 3rd, 2009
| 8:00 to 8:15 | Introduction | |
| 8:15 to 9:45 | Panel 1: Farmers’ experience in water pollution reduction and climate change mitigation: technologies, management practices, effects on farm employment and finances, role of extension services,
Panel members: farmers from Guangdong, Mr. Zhao Lixin, Mr. Liao Xindi | Panel 2: Policies for water pollution reduction and climate change mitigation: roles and responsibilities of institutions, impacts on competitiveness, research and development programs, food security and rural development implications,
Panel members: Mr. Bingsheng Ke, Mr. Rao Guoliang, Mr Arux Chaiyakul, Ms. Hao, Mr.Bui Van Chinh, Ms. Maria Angeles Catelo (the Philippines), FAO |
| 9:45 to 10:15 | Coffee break | |
| 10:15 to 11:45 | Panel 1 - continued | Panel 2 - continued |
| 11:45 to 12:15 | Summary Speaker from FAO | |
| 12:15 to 12:30 | Closure | |
| 12:30 to 13:30 | Lunch | |
| afternoon | parallel meetings of LWMEA - RCG and M2M, and departure of other participants | |
September 4th , 2009
- Morning: M2M meeting continued
