Caspian Biodiversity Information System

Samples

Zoobenthos taxonomy-related abundance

DatasetShah Deniz Environmental Baseline Survey March 1998
Start date 06/03/1998
End date 09/03/1998
OrganizationERT

  

SampleNameType Station Sampling method Date Time
SD-1-March1998-macrobenthos bedSD-10.1 m2 Day grab 03/06/1998 02:10
SD-2-March1998-macrobenthos bedSD-20.1 m2 Day grab 03/06/1998 04:20
SD-3-March1998-macrobenthos bedSD-30.1 m2 Day grab 03/06/1998 13:40
SD-4-March1998-macrobenthos bedSD-40.1 m2 Day grab 03/06/1998 10:30
SD-5-March1998-macrobenthos bedSD-50.1 m2 Day grab 03/06/1998 06:20
SD-6-March1998-macrobenthos bedSD-60.1 m2 Day grab 03/06/1998 21:00
SD-7-March1998-macrobenthos bedSD-70.1 m2 Day grab 03/07/1998 17:40
SD-8-March1998-macrobenthos bedSD-80.1 m2 Day grab 03/07/1998 00:15
SD-9-March1998-macrobenthos bedSD-90.1 m2 Day grab 03/07/1998 04:30
SD-10-March1998-macrobenthos bedSD-100.1 m2 Day grab 03/09/1998 04:00
SD-11-March1998-macrobenthos bedSD-110.1 m2 Day grab 03/09/1998 07:40
SD-12-March1998-macrobenthos bedSD-120.1 m2 Day grab 03/09/1998 12:20
SD-A-March1998-macrobenthos bedSD-A0.1 m2 Day grab 03/09/1998 00:40
SD-E-March1998-macrobenthos bedSD-E0.1 m2 Day grab 03/07/1998 09:20



You can download data
of this samples in txt format.


Download data formats