Working programme for the HELCOM Monitoring and Assessment Group (HELCOM MONAS), 2009-2011
The main task of HELCOM MONAS is to coordinate and implement the monitoring and assessment activities of HELCOM, including the quality assurance and data related activities following the HELCOM Monitoring and Assessment Strategy adopted by HELCOM 26/2005. HELCOM MONAS also has the responsibility to technically and scientifically support the implementation of the Baltic Sea Action Plan and to scrutinize the implementation of the valid HELCOM Recommendations under MONAS.
The tables below outline the main tasks that stem from the HELCOM Monitoring and Assessment Strategy, HELCOM Recommendations under HELCOM MONAS and those actions of the Baltic Sea Action Plan which have been addressed by the BSAP Implementation Group (IG) to HELCOM MONAS. The tables also present the deadline for a particular action as far as specified.
List of tables
Table 1. General tasks of HELCOM MONAS
Tasks of HELCOM MONAS related to the Baltic Sea Action Plan:
Table 2. Segment V Development of assessment tools and methodologies
Table 3. Segment VIII Implementation and review of the HELCOM Baltic Sea Action Plan
Table 4. Segment I Eutrophication
Table 5. Segment II Hazardous substances
Table 6. Segment III Biodiversity and nature conservation
Table 7. Segment IV Maritime activities
Table 8. Segment VI Awareness raising and capacity building
Table 1. General tasks of HELCOM MONAS
Task | Deadline | Task for HELCOM MONAS | Action by HELCOM MONAS | Product/Reporting |
Implementation of the HELCOM Monitoring and Assessment Strategy, including the Data and information Strategy of HELCOM | Open ended | To ensure that all activities under HELCOM MONAS are carried out according to the Strategy and support its implementation | Regular follow-up of the implementation in MONAS meetings, with particular focus on development of indicators and HELCOM monitoring programmes | Reporting to HOD |
Implementation of Recommendation 26/3 Monitoring of radioactive substances | Open ended | To ensure the implementation of Recommendation 26/3 Monitoring of radioactive substances (see also the task under the BSAP) | Activities within HELCOM MORS-PRO project (see also the task under the BSAP) | Indicator fact sheets kept up to date, thematic assessments / Reporting to HOD |
Implementation of Recommendation 26/2 Compilation of waterborne pollution load (PLC Water) | Open ended | To ensure the implementation of Recommendation | Follow-up and contribute to the PLC-5 project, review of annual nutrient load compilations | Indicator fact sheets kept up to date, integrated PLC assessment report to MONAS 12/2009 / Reporting to HOD |
Implementation of Recommendation 24/1 Monitoring of airborne pollution load | Open ended | To ensure the implementation of Recommendation | To review and follow-up the work by EMEP in cooperation with PLC on airborne pollution | Indicator fact sheets kept up to date, integrated PLC assessment report to MONAS 12/2009 / Reporting to HOD |
Implementation of Recommendation 19/3 concerning the Manual for the Marine Monitoring in the COMBINE programme of HELCOM | Open ended | To ensure the implementation of Recommendation | To keep the manual up-to-date by | Regular updates with necessary reporting to HOD |
Implementation of Recommendation 13/1 Disposal of Dredged Spoils | Open ended | To ensure the implementation of Recommendation in cooperation with LAND | Reporting on disposal of dredged material at sea based on 2007 data, report to LAND 14/2008 and MONAS 12/2009 | |
Implementation of Recommendation 12/9 Follow-up studies in connection with major oil spills | Open ended | To ensure the implementation of Recommendation | Coordination by MONAS as needed and reporting to MONAS | Reporting to Head of Delegation/HELCOM |
Implementation of Recommendation 12/1 Procedures for granting permits for monitoring and research activities in the territorial waters and exclusive economic zones, fishing zones or continental shelves | Open ended | To ensure the implementation of Recommendation | Report to MONAS in case of abnormalities | Reporting to Head of Delegation/ HELCOM in case of abnormalities? |
Implementation of Recommendation 10/1 Abnormal situations in the marine environment | Open ended | To ensure the implementation of Recommendation | Report to MONAS in case of abnormalities | Reporting to Head of Delegation/ HELCOM in case of abnormalities |
HELCOM Head of Delegation 11/2003 LD21 decided that the recommendations in the Report on Chemical Munitions Dumped in the Baltic Sea by HELCOM CHEMU are still valid | Open ended | To coordinate future investigations of the chemical processes of warfare agents and their ecological effects | To annually review reports on dumped chemical ammunitions provided by the Lead Party Denmark | Reporting to HELCOM |
Table 2. Tasks of HELCOM MONAS related to the Baltic Sea Action Plan, Segment V Development of assessment tools and methodologies
Task/Reference to the HELCOM Baltic Sea Action Plan | Deadline | Task for HELCOM MONAS | Action by HELCOM MONAS | Product/Reporting |
HELCOM Recommendation 28E/14 - More reliable estimation and assessment of nutrient load from diffuse sources; - Combine and develop joint catchment models to link the nutrient input with ecosystem modelling on the effects in the marine environment | Open ended | To implement the Rec. by e.g. developing harmonised principles for quantifying losses and inputs from diffuse sources | HELCOM DIFFUSE project established; Application for a project addressing nutrient inputs from diffuse sources | Technical guidelines/ Reporting to the Commission |
Development of a common HELCOM eutrophication assessment tool inter alia by promoting the HELCOM Project to elaborate the thematic assessment on eutrophication (EUTRO-PRO) | 2008 | To develop the indicator-based assessment tool and use it for an assessment of eutrophication of the Baltic Sea | Review of the draft integrated thematic assessment on eutrophication, including an application of the indicator-based assessment tool HEAT | EUTRO-PRO report, including the Indicator-based assessment tool HEAT/ HOD 27/2008, HELCOM 30/2009 |
Efficient use of analytical tools, such as models to support management decisions, cooperation and and optimisation in the development and use of ecosystem models to optimise limited resources for the scientific community. Further develop information provision from ecosystem models to develop targets for good ecological status, indicators for assessing ecological status and re-evaluate future allowable nutrient inputs | Open ended | To enhance the use of models and the work on modelling | HELCOM MONAS 12/2008 to consider ecosystem modelling | Reporting to the Baltic Sea Action Plan Implementation Group |
Monitor and assess the occurrence and inputs, as well as uses and sources of hazardous substances thereby producing a thematic assessment on hazardous substances | 2010 | To monitor and assess the occurrence and inputs of hazardous substances, and to produce a thematic assessment on hazardous substances | To carry on monitoring and to organize the production of the thematic assessment making use of existing information and the results of HELCOM SCREENING | Thematic assessment on hazardous substances/ HELCOM Ministerial Meeting in 2010 |
To further develop common HELCOM approach and assessment tools for assessing the status of biodiversity and nature conservation and to continuously monitor the conservation status and to periodically evaluate whether the targets of the Action Plan have been met using indicator-based assessments | 2009 | From HELCOM MONAS point of view to ensure a high quality HELCOM assessment which is in line with HELCOM Monitoring and Assessment Strategy | To take note of the report on progress of producing the assessment by the Project Manager of HELCOM BIO | Integrated thematic assessment of biodiversity and nature conservation/ HELCOM 30/2009 |
Task/Reference to the HELCOM Baltic Sea Action Plan | Deadline | Task for HELCOM MONAS | Action by HELCOM MONAS | Product/Reporting |
Monitor and evaluate the status of implementation of the Baltic Sea Action Plan by making use of the indicators agreed upon as well as HELCOM thematic assessments, annual HELCOM indicator fact sheets and other information available | 2010 | To coordinate monitoring and assessment activities in order to provide the necessary information and expert input, especially BSAP indicators, HELCOM indicator fact sheets, HELCOM thematic assessments and synthesizing information | To develop a HELCOM core set of indicators with targets suitable for use in indicator-based assessments and with fact sheets providing necessary background information and to elaborate a holistic assessment of the status of and pressures to the Baltic Sea building on the thematic assessments | A HELCOM set of indictors, a holistic assessment of the status of and pressures to the Baltic Sea/ HELCOM Ministerial Meeting 2010 |
Evaluate the effectiveness of the national programmes and to review the progress towards the ecological objectives | 2013 | To provide the necessary assessment and expert input for the HELCOM BSAP IG as above to enable the review of progress | See above | Necessary assessment reports/ HELCOM Ministerial Meeting 2013 |
Adjust/update indicators and targets in order to ensure their relevance for reaching the objectives | After 2013 | To be built on the work above | To be built on the work above | To be built on the work above |
Table 4. Tasks of HELCOM MONAS related to the Baltic Sea Action Plan, Segment I Eutrophication
Task/Reference to the HELCOM Baltic Sea Action Plan | Deadline | Task for HELCOM MONAS | Action by HELCOM MONAS | Product/Reporting |
Periodical review and revision of all the figures related to targets, maximum allowable inputs and nutrient reduction requirements, using a harmonised approach and updated info | From 2008 | To carry technical and scientific responsibility of the review and revision | To support and monitor the work carried out by PLC/BNI/EMEP to provide the basis for the review | Updated Baltic Sea Action Plan figures/ HELCOM 30/2009 |
Application of assessments of the inputs and effects of airborne nitrogen to the Baltic Sea in the revision of the emission targets for nitrogen under CLRTAP Lead party: Germany | Time table to be clarified by Germany | To support and review the application process and to ensure that the marine environment is taken into account sufficiently | To support and review the application process which should be mainly based on EMEP and EUTRO-PRO reports | See below |
Joint input to strengthen the emission targets for nitrogen under the EU NEC Directive, Lead party: Germany[Sweden] | Time table to be clarified by Germany | To provide the basis or a draft for joint input | To review the draft joint HELCOM input to the revision process produced by Germany with the assistance of the Secretariat | Draft for the draft joint HELCOM EU member state’s input to the revision process/ Reporting to the Baltic Sea Action Plan IG |
Joint input to strengthen the emission targets for nitrogen under the Gothenburg protocol under CLRTAP Lead party: Germany [Sweden/Russia] | Time table to be clarified by Germany | To provide the basis or a draft for joint input | To review the draft joint HELCOM input to the revision process produced by Germany with the assistance of the Secretariat | Draft for the draft joint HELCOM input to the revision process/ Reporting to the Baltic Sea Action Plan IG |
Task/Reference to the HELCOM Baltic Sea Action Plan | Deadline | Task for HELCOM MONAS | Action by HELCOM MONAS | Product/Reporting |
Screening of the occurrence of selected hazardous substances | 2008-2009 | To support and follow-up the work on screening and occurrence of selected hazardous substances | HELCOM Project on Screening of occurrences of hazardous substances in marine environment (co-funded by NCM) | Final report of the project/ HOD 29/2009? |
Screening of sources of selected hazardous substances Lead Country: Finland | 2009 | To support and follow-up the work on screening of sources of selected hazardous substances | The Project on identification of sources of selected hazardous substances (COHIBA) with funding from EU | Final report in 2011/2012? |
Introduction of Whole Effluent Approach Lead Country: Finland | 2009 | To support and follow-up the work on introducing the Whole Effluent Approach | See above (COHIBA) | Final report in 2011/2012? |
Establishment of chemical product registers to be built upon e.g. the EU regulatory framework for Registration, Evaluation, Authorisation and Restriction of Chemicals, REACH (EC1907/2006) | 2010 | MONAS only to consider necessary implications to monitoring of this action, should be mainly an action for HELCOM LAND | Act as necessary e.g. concerning monitoring | Xx/xx |
Development of biological effects monitoring Need for a Lead party: Finland | From 2008 | To develop biological effects monitoring building on activities of BONUS project BEAST | To elaborate guidelines for biological effects monitoring, develop indicators and reference values and to regularly follow the progress of BEAST | Guidelines for biological effects monitoring?, indicator fact sheets?/Xxxx |
Continuation of HELCOM’s work with regard to radioactivity, including monitoring of discharges, emissions from nuclear power plants as well as their effects in the marine environment in order to reach the targets for radioactivity | Open ended | To support and follow-up the work carried out in relation to monitoring radioactivity by MORS-PRO | To follow-up the work by MORS-PRO on annual updates to HELCOM Indicator Fact sheets and elaboration of an assessment report on radioactivity | Annually updated indicator fact sheets, an assessment report in 2009/ Head of Delegation 27/2008 |
Task/Reference to the HELCOM Baltic Sea Action Plan | Deadline | Task for HELCOM MONAS | Action by HELCOM MONAS | Product/Reporting |
Elaboration of broad-scale, cross-sectoral, marine spatial planning principles based on the ecosystem approach Need for a Lead party: [Germany] | 2010, 2012 | To follow-up the work | To review the outcome of HELCOM SCALE project in 2009, Workshop for planners and marine environment protection representatives to be organised in January 2009 | HELCOM SCALE final report/ HELCOM 31/2010? Outcome of the MSP workshop/ BSAP IG |
Production of an assessment of the conservation status of non-commercial fish species Lead party: Sweden [Estonia] | 2011 | To follow-up the work | HELCOM FISH project works on the issue, outcome in 2011 | Assessment report/ HELCOM 32/2011? |
Promotion of research on developing methods for assessing and reporting on impacts of fisheries on biodiversity | Open ended | Rather a task of HELCOM HABITAT, MONAS to be informed | None | None |
Task/Reference to the HELCOM Baltic Sea Action Plan | Deadline | Task for HELCOM MONAS | Action by HELCOM MONAS | Product/Reporting |
Ratification the Ballast Water Management Convention preceded with implementation of a road map, including: | 2013 | To support and follow-up of the activities | To continuously update and review the list of non-ingenious and target species in cooperation with HELCOM HABITAT and to adjust HELCOM monitoring programmes bearing in mind the need to obtain reliable data on non-indigenous species in the Baltic | List of non-indigenous, cryptogenic and harmful native species and a list of HELCOM Target Species/ Reporting to BSAP IG |
1. Compile a list of non-indigenous, cryptogenic and harmful native species; | Regularly updated | |||
2. Select and agree on a list of HELCOM Target Species; | Regularly updated | |||
3. Conduct baseline surveys of prevailing environmental conditions in major ports 2008; | 2008 | |||
4. Develop criteria for unacceptable high risk scenarios and acceptable low risk scenarios for Baltic Sea voyages | 2009 | |||
5. To adjust HELCOM monitoring programmes to obtain reliable data on non-indigenous species in the Baltic | 2010 |
Task/Reference to the HELCOM Baltic Sea Action Plan | Deadline | Task for HELCOM MONAS | Action by HELCOM MONAS | Product/Reporting |
Expand the HELCOM Geographic Information System (GIS) showing the progress towards a healthy Baltic Sea | Open ended | To support and follow-up the project carried out by the Secretariat | Project to be funded by the NCM for 2009-2010, Contracting Parties to inform the Secretariat of their contact points | Reports to MONAS and a final report of the project/ Baltic Sea Action Plan IG |
Last updated: November 2008