Waterborne inputs of heavy metals to the Baltic Sea
|
||||
Key message
In 2006 the reported waterborne load of mercury entering the Baltic Sea was 10.8 tonnes. The 2006 load figure for lead was 274 tonnes and for cadmium 47.5 tonnes. During the period 1994-2006 riverine annual heavy metal loads (notably Cd and Pb) seem to have decreased for most of Contracting Parties. However, incomplete data from some countries makes it difficult to draw conclusions concerning the total heavy metal load into the Baltic Sea.
Results and assessment
Relevance of the indicator for describing developments in the environment
High concentrations of heavy metals in biota of the Baltic Sea is mainly caused by pollution loads originating from land-based sources. Of the total loads in 2006, about 87% of the cadmium, 54% of lead, and 76% of mercury entered the Baltic Sea via rivers or as direct waterborne discharges. The rest originated from atmospheric deposition.
Policy relevance and policy references
Excessive heavy metal concentrations may pose a health risk to marine biota and to humans. In the Baltic Sea, high concentrations of mercury, cadmium and lead have been measured in fish, in birds' eggs and in the seal tissue for instance. Measured concentrations of heavy metals have typically been as much as an order of magnitude higher than concentrations in the North Sea. The main reason behind these high concentrations in the Baltic Sea is intense industrial activity, high population in the catchment area, and above all the long renewal time of the seawater. Quantified annual information on the waterborne inputs of heavy metals is needed for evaluation of long-term changes of heavy metal concentrations in biota and the state of marine environment.
Assessment
Due to the incomplete data on heavy metals, a good quantitative picture of the loads entering the Baltic Sea cannot be given. Shortcomings in national monitoring programs and the lack of proper laboratory equipment meant that heavy metal figures were not obtained in many cases, or that the loads reported are not fully reliable (no harmonized detection limits in all HELCOM countries). Also different calculation methods have been used in the countries if the measured concentrations have been below the detection limit. The datasets for unmonitored rivers and coastal areas are even more incomplete.
The riverine heavy metal loads vary to some extent with runoff from year to year, but not to the same extent as nutrient loads do, mainly due to their origin (industry, waste water treatment plants). To be able to evaluate the reductions in waterborne loads of heavy metals from land-based sources, comparable, reliable and extensive long-term data (since early '80s) should be made available.
Figure 1. Direct inputs of Lead in t/a to the Baltic Sea and the river, coastal and direct point and diffuse source flow in m3/s of 1994-2006 of the 9 riparian countries. (Note variable scales in the graphs). Click image to enlarge.
Figure 2. Direct inputs of Cadmium in t/a to the Baltic Sea and the river, coastal and direct point source flow in m3/s of 1994-2006 of the 9 riparian countries. (Note variable scales in the graphs) Click image to enlarge.
Figure 3. Direct inputs of Mercury in t/a to the Baltic Sea and the river, coastal and direct point source flow in m3/s of 1994-2006 of the 9 riparian countries. (Note variable scales in the graphs) Click image to enlarge.
Data
Time series of riverine, coastal and direct point source inputs to the Baltic Sea for Lead, Cadmium and Mercury including the river and coastal flow in 1994-2006.
Table 1. Riverine, coastal and point source flow to the Baltic Sea of 9 countries in 1994-2006, m3/s
COUNTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Denmark | 410.5 | 329.0 | 162.0 | 175.7 | 320.6 | 372.7 | 327.1 | 288.9 | 387.7 | 215.7 | 295.4 | 262.1 | 316.5 |
Estonia | 710.8 | 761.1 | 431.2 | 622.2 | 827.0 | 756.4 | 558.9 | 611.3 | 536.7 | 466.4 | 841.9 | 793.4 | 441.8 |
Finland | 2078.4 | 2406.8 | 1982.8 | 2091.3 | 2931.1 | 2198.2 | 2892.9 | 2295.1 | 1784.4 | 1503.7 | 2515.9 | 2489.6 | 2051.6 |
Germany | 184.8 | 146.6 | 82.3 | 82.7 | 151.3 | 134.2 | 114.6 | 113.7 | 188.7 | 79.7 | 105.0 | 107.5 | 111.7 |
Latvia | 1149.5 | 998.3 | 605.8 | 991.8 | 1470.4 | 1004.7 | 940.2 | 825.4 | 935.4 | 701.2 | 1184.2 | 1122.9 | 888.0 |
Lithuania | 1078.7 | 814.4 | 662.9 | 621.2 | 907.2 | 846.5 | 666.0 | 655.4 | 741.4 | 292.1 | 533.1 | 517.0 | 433.1 |
Poland | 1952.6 | 1884.2 | 2045.5 | 2236.7 | 2431.7 | 2346.3 | 2103.1 | 2182.4 | 2279.1 | 1474.1 | 1529.4 | 1619.7 | 1647.6 |
Russia | 2411.7 | 2612.3 | 2036.5 | 2077.1 | 2308.6 | 2576.9 | 2347.0 | 2494.4 | 2263.9 | 1729.1 | 2437.4 | 2903.5 | 2120.2 |
Sweden | 5111.1 | 6125.0 | 3891.8 | 5105.8 | 7075.2 | 6285.8 | 7828.3 | 7179.0 | 5332.2 | 4162.5 | 5527.9 | 6014.5 | 5603.7 |
Total Baltic Sea | 15088.1 | 16077.6 | 11900.9 | 14004.6 | 18423.0 | 16521.8 | 17778.0 | 16645.5 | 14449.5 | 10624.6 | 14970.2 | 15830.2 | 13614.1 |
Table 2. Direct inputs of lead of 9 countries in 1994-2006 as totals, t/a.
COUNTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Denmark | 0.0 | 0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 7.30 | 1.30 | 0.0 | 0.0 | 2.17 | 0.0 | 0.0 |
Estonia | 26.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.16 | 0.0 | 0.0 | 0.0 | 6.08 | 10.04 | 12.44 |
Finland | 28.96 | 31.16 | 32.00 | 27.57 | 41.31 | 33.11 | 42.36 | 32.72 | 16.84 | 11.58 | 24.44 | 27.04 | 30.51 |
Germany | 6.69 | 3.28 | 2.25 | 1.92 | 5.14 | 2.91 | 1.90 | 3.59 | 4.95 | 2.02 | 1.53 | 0.93 | 1.58 |
Latvia | 11.21 | 8.80 | 2.09 | 4.88 | 5.35 | 4.32 | 12.33 | 6.52 | 7.96 | 14.24 | 18.0 | 8.4 | 18.9 |
Lithuania | 40.21 | 17.92 | 44.96 | 39.09 | 19.86 | 25.46 | 24.73 | 30.37 | 3.11 | 9.10 | 12.54 | 9.43 | 0.03 |
Poland | 203.69 | 137.95 | 85.60 | 61.99 | 58.51 | 65.97 | 47.63 | 66.76 | 31.77 | 33.49 | 28.41 | 41.18 | 36.47 |
Russia | 257.88 | 474.82 | 100.02 | 155.13 | 157.13 | 183.98 | 290.03 | 196.41 | 157.30 | 186.00 | 259.2 | 421.2 | 125.0 |
Sweden | 94.67 | 157.80 | 83.06 | 125.51 | 50.41 | 53.06 | 57.60 | 55.13 | 36.95 | 29.61 | 41.65 | 37.90 | 49.28 |
Total Baltic | 669.6 | 832.1 | 350.0 | 416.1 | 337.7 | 368.8 | 486.0 | 392.8 | 258.9 | 286.0 | 394.1 | 556.1 | 274.2 |
Table 3. Direct inputs of cadmium of 9 countries in 1994-2006 as totals, t/a.
COUNTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Denmark | 0.0 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.30 | 0.24 | 0.20 | 0.12 | 0.27 | 0.0 | 0.0 |
Estonia | 2.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.77 | 0.0 | 0.0 | 0.0 | 0.96 | 0.66 | 0.11 |
Finland | 2.05 | 2.33 | 2.39 | 2.88 | 2.90 | 2.48 | 3.39 | 2.17 | 1.33 | 1.43 | 2.03 | 1.75 | 3.32 |
Germany | 1.15 | 0.26 | 0.13 | 0.10 | 0.25 | 0.25 | 0.12 | 0.13 | 0.19 | 0.13 | 0.09 | 0.15 | 0.12 |
Latvia | 3.29 | 1.62 | 0.73 | 1.36 | 1.82 | 0.61 | 1.66 | 1.21 | 2.57 | 3.02 | 1.1 | 0.5 | 2.7 |
Lithuania | 4.02 | 0.85 | 1.36 | 1.26 | 2.43 | 0.78 | 1.31 | 1.47 | 0.79 | 0.04 | 0.03 | 0.2 | 0.1 |
Poland | 17.57 | 10.13 | 9.27 | 5.12 | 6.24 | 6.57 | 7.50 | 2.09 | 1.42 | 2.34 | 1.07 | 8.57 | 9.62 |
Russia | 39.17 | 45.25 | 9.65 | 16.11 | 16.71 | 18.23 | 34.41 | 34.87 | 25.86 | 0.0 | 25.2 | 39.4 | 29.1 |
Sweden | 1.08 | 1.34 | 1.27 | 1.93 | 2.89 | 2.35 | 3.42 | 2.46 | 1.97 | 1.19 | 1.81 | 1.67 | 2.41 |
Total Baltic | 70.6 | 62.1 | 24.8 | 28.8 | 33.2 | 31.3 | 52.9 | 44.6 | 34.3 | 8.3 | 32.6 | 52.9 | 47.5 |
Table 4. Direct inputs of mercury of 9 countries in 1994-2006 as totals, t/a.
COUNTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Denmark | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.03 | 0.01 | 0.03 | 0.00 | 0.00 |
Estonia | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 3.86 | 0.70 | 0.17 |
Finland | 0.02 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.70 | 0.92 | 0.33 | 0.38 | 0.27 | 0.33 | 0.25 |
Germany | 0.16 | 0.15 | 0.12 | 0.06 | 0.06 | 0.05 | 0.04 | 0.02 | 0.03 | 0.02 | 0.01 | 0.05 | 0.04 |
Latvia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 |
Lithuania | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.23 | 0.01 | 0.27 | 0.00 | 0.30 | 0.83 | 0.00 | 0.00 |
Poland | 6.76 | 10.34 | 4.99 | 2.16 | 20.38 | 103.56 | 43.40 | 9.30 | 2.47 | 6.48 | 1.13 | 12.22 | 10.00 |
Russia | 0.09 | 0.35 | 0.02 | 0.13 | 0.02 | 0.01 | 0.14 | 0.12 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 |
Sweden | 0.00 | 0.61 | 0.31 | 0.23 | 0.32 | 0.32 | 0.63 | 0.46 | 0.23 | 0.14 | 0.21 | 0.25 | 0.33 |
Total Baltic | 7.5 | 11.7 | 5.5 | 2.6 | 20.8 | 104.2 | 46.2 | 11.1 | 3.1 | 7.3 | 6.4 | 13.6 | 10.8 |
References
HELCOM PLC data base
Meta data
Technical Information:
1) Data have been collected by the Contracting Parties of HELCOM and submitted to the Pollution Load Compilation database (PLC database). The data base is located in the Finnish Environment Institute (SYKE).
2) Description of data:
The data are based on annual average concentrations (mg/l) of nutrients and their fractions (Ptotal-PO4-P, PO4-P, Ntotal, NH4-N, NO2-N, NO3-N and NO2,3-N), concentrations of heavy metals (Cd, Pb and Hg) and mean flows (m³/s). The contracting parties have calculated the annual loads (t/a) of monitored and unmonitored rivers, coastal areas and direct point sources (Wastewater treatment plants, industries and fish farms). From 2003 on also loads on direct diffuse sources have been collected. The data have been pooled together as total loads to the Baltic Sea by country.
Monitored river loads and most of the point source data are based on measurements, and unmonitored river catchment, coastal area loads and direct diffuse loads on estimates, respectively.
The fractions in the nitrogen graph (Figure 1) have been calculated by deducting the reported loads of NH4-N, and NO2-N, NO3-N, or NO2,3-N as a sum, from the reported total nitrogen (Ntotal) load resulting in the fractions of NH4-N, NO2,3-N and organic nitrogen.
Apart from the above, in the table 2 only the reported total nitrogen (Ntotal) has been used not the sum of fractions.
In the phosphorus graph (Figure 2) total phosphorus load have been divided into two fractions Ptot and PO4-P
As for the Ntotal, only the reported total phosporus (Ptotal) load have been used in the table 3.
3) Spatial coverage: drainage of the Baltic Sea of 9 riparian countries; Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Poland, Russia and Sweden, including the drainages of the Baltic Sea in Belarus, Czech Republic, Norway, Slovakia and Ukraine.4) Transboundary rivers:
For the transboundary rivers, the following loads have been used:
- River Tornio (Finland)/Torne älv (Sweden): in the Swedish data
- River Narva (Russia and Estonia): in the Estonian data
- River Oder (Poland and Germany): in the Polish data
6) Russian data includes also the loads of the Kaliningrad Region, if reported.
Data Quality:
1) Methodology and frequency are variable, but the methods used have been agreed on the PLC-5 guidelines. For monitored rivers daily flow and concentration regression or monthly flow and concentrations, and for unmonitored areas loads based on the surface area comparison with a similar monitored area have been used for calculations.
2) Data are heterogeneous in space and time, which may cause some variation between years. Due to robust analysing methods in some countries reported loads might be too high.
Missing data
Only the missing data of all sources, i.e. monitored rivers, coastal area and direct point and diffuse sources, have been listed below. Therefore, more data may be partially missing.
Flow
No data of 1994-1999 from the Kaliningrad region of Russia and no Latvian data of costal areas in 1994-2003
Nitrogen
Most of the data of 1994-2003 from the Kaliningrad region of Russia and Russian data of 1994-1999 and Ntot data of 2005 from the Gulf of Finland.
It should be noted, that due to the missing Russian riverine Ntotal load to the Gulf of Finland in 2005, the difference between the calculated sum of Nitrogen fractions (Figure 1) and the reported Ntotal load (Table 2) is evident. Only the total loads of direct point sources have been included.
Phosphorus
Most of the data of 1994-2006 from the Kaliningrad region of Russia.
Lead
No data of 1994, 1996-1999, 2002-2003 and 2005-2006 from Denmark, no data of 1995-1999 and 2001-2003 from Estonia and no data from Lithuania 2006.
Cadmium
No data of 1994, 1996-1999 and 2005-2006 from Denmark, no data of 1995-1999 and 2001-2003 from Estonia, no data from Russia 2003.
Mercury
No data of 1994, 1996-1999 and 2005-2006 from Denmark, no data of 1995-1999 and 2001-2003 from Estonia, no data of 1994-2000 and 2002-2004 from Latvia, no data from Lithuania of 1994-1997, 2002 and 2006, and no data from Sweden 1994.
Analysis method of Mercury was changed in Finland in 2000.
Missing data have been listed in table 5.
Table 5. Years of the missing data by parameter and country.
COUNTRY | Flow | Nitrogen | Phosphorus | Lead | Cadmium | Mercury |
Denmark | 1994, 1996-1999, 2002-2003, 2005-2006 | 1994, 1996-1999, 2005-2006 | 1994, 1996-1999, 2005-2006 | |||
Estonia | 1995-1999, 2001-2003 | 1995-1999, 2001-2003 | 1995-1999, 2001-2003 | |||
Finland | ||||||
Germany | ||||||
Latvia | BAP, GUR COASTAL AREA 1995-2003 | 1994-2000, 2002-2004 | ||||
Lithuania | COASTAL AREA 1994-1995 | 2006 | 1994-1997, 2002, 2006 | |||
Poland | ||||||
Russia | BAP 1994-1999, COASTAL AREA 1994-2006 | BAP MONITORED (Kaliningrad) 1994-2003, GUF 1994-1999; BAP and GUF COASTAL AREA 1994-2006 | MOST OF THE DATA OF BAP (Kaliningrad Region) | 2003 | ||
Sweden | 1994 |
For reference purposes, please cite this indicator fact sheet as follows:
[Author’s name(s)], [Year]. [Indicator Fact Sheet title]. HELCOM Indicator Fact Sheets 2008. Online. [Date Viewed], http://www.helcom.fi/environment2/ifs/en_GB/cover/.
Last updated: 30 June 2009